Product Name: spherical nickel hydroxide
Appearance: emerald green powder, uniform color, no impurities, no caking, and it is spherical under the microscope.
Chemical composition, physical properties, electrochemical properties:
Project | Model | ||||
---|---|---|---|---|---|
ZH-1 | ZH-2 | ZH-3 | ZH-4 | ZH-5 | |
NI | ≥57.0 | ≥56.5 | ≥56.5 | ≥57.5 | ≥56 |
Co | 1.5±0.2 | 1.5±0.2 | 0.8±0.2 | 1.0±0.2 | 1.5±0.2 |
Zn | 3.0±0.3 | 4.0±0.2 | 4.0±0.5 | 3.0±0.3 | 4.5±0.2 |
Ca | ≤0.03 | ||||
Mg | ≤0.03 | ||||
Fe | ≤0.01 | ||||
Mn | ≤0.01 | ||||
Cu | ≤0.005 | ||||
Cr | ≤0.005 | ||||
Cd | ≤0.005 | ||||
Pb | ≤0.004 | ||||
Na | ≤0.05 | ||||
SO₄²⁻ | ≤0.40 | ||||
NO₃⁻ | ≤0.01 | ||||
Cl- | ≤0.01 | ||||
H₂O | ≤1.0 | ||||
Bulk density(g/cm²) | ≥1.70 | ≥1.65 | ≥1.60 | ≥1.60 | ≥1.65 |
Tap density(g/cm²) | ≥2.10 | ||||
Specific surface area(㎡/g) | 6月15日 | ||||
101 half peak width(o) | ≥0.90 | ≥0.90 | ≥0.90 | ≥0.90 | ≥0.90 |
D50 pm | 9—15 | ||||
Particle size (-300 mesh)(%) | ≥99 |
Room 614, 6th Floor, China Aerospace Tower, Concordia Plaza, 1 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong
wyf@dcenti.cn
https://www.dcenti.hk
00852-59518517
Copyright © Dcenti (Hong Kong) New Material Co., Limited All Rights Reserved.